Instant Pot Duo and Max are two popular multicookers. In this article, I am going to compare the features and specifications of Instant Pot Duo and Max. After reading this you will understand which one is better for you.
Specification Comparison
| Features | Instant Pot Duo | Instant Pot Max |
| Model | 7 in 1 | 8 in 1 |
| Max. Capacity | 8 quart | 6 Quarts |
| Dimension (inch) | 14.8 x 13.18 x 10.4 | 12.2 x 12.6 x 13 |
| Weight | 10.14 lbs | 15.7 lbs |
| Power | 1200W | |
| First Arrival | Jan-2016 | Sep-2018 |
| Cooking Presets | 7 | 8 |
| Color Varients | S/S + Black | Silver |
| Control Panel | Digital Push | Digital touch button |
| Suitable for | 5 Persons | 6 persons |
Comparison of cooking functions
| Cooking Functions | Instant Pot Duo | Instant Pot Max |
| Pressure Cooker | ✓ | ✓ |
| Rice cooker | ✓ | ✓ |
| Slow cooker | ✓ | ✓ |
| Yogurt Maker | ✓ | ✓ |
| Steamer | ✓ | X |
| Warmer | ✓ | X |
| Saute | ✓ | ✓ |
| Sous Vide | X | ✓ |
| Sterilize | X | X |
| Bake | X | X |
| Broil | X | X |
| Dehydrate | X | X |
| Roast | X | X |
| Air Fry | X | X |
| Stock Pot | X | X |
| Soup | X | ✓ |
| Canning | X | ✓ |
| Ultra Pragram | X | X |
